

Fantasy Football Update: Week 1
By: Rob | August 17th, 2010
Congratulations go to Sons of Pitches, who lead the league table after week one. The 90 point haul can partly be attributed to the brilliant call of making a certain Didier Drogba captain. The Chelsea frontman of course, hit a hatrick and scored Pitches 34 points on his own.
My own team, Round the Bendtner lost our first round game (relying on a not playing Cesc, and a not really playing Arshavin) Chelsea_blues, scoring just 7 more points than me. Which gives them 3 points and me nothing. But not too bad a points difference, I suppose.
The full league table, as well as some analysis about where to look next week, after the jump.
1 Sons of Pitches 90 3
2 Slumdog Gooner Vol.2 82 3
3 Spur of the Moment 76 3
3 Homebrewers 76 3
5 Hamburlger FC 71 3
6 Your Next Opponent 70 3
7 The 4-2-3-1’s 69 3
7 Aurora Borealis FC 69 3
9 13″ Yoghurt Cannon 68 3
10 Grand Popo FC 64 3
10 FALTU FC 64 3
12 Dallas Reds 62 3
13 canadiangunner 61 3
13 Ligue 1 United 61 3
15 North of Gary 59 3
15 Horwich’s Finest 59 3
17 Richmond Rebels 58 3
17 Cempiang FC 58 3
19 Lone FC 57 3
20 Leicester Offside 56 3
20 Mestergrippen2lol 56 3
22 Inconceivable! 55 3
22 Merlin Hotspur 55 3
22 Alpha Kings 1 55 3
25 freshcrackersN Guff 54 3
25 I’m With Paul 54 3
27 Arlington FC 53 3
27 Owen’s Eleven 53 3
29 FK Substance 52 3
29 Bramchester United 52 3
31 Special Fluminese 51 3
31 Royal Tigers 51 3
31 Fish FC 51 3
34 Fosse’s Foxes SBV 50 3
34 Lorry Man FC 50 3
36 AbhiCR9 49 3
37 I Call Shenanigans 48 3
37 The West Brom Blog 48 3
39 Radford Rovers 47 3
39 Cookie’s Kitchen 47 3
39 Chelsea_blues 47 3
39 Victory XI 47 3
43 unicorn 46 3
43 Man United 1 46 3
43 Lassana Diarra FC 1 46 3
46 poppalapagusXI 45 3
47 AndyCR7 44 3
48 the hawks 43 3
49 Cuff Link FC 1 42 3
50 What The SHEF(field) 39 3
51 tarlue fc 36 3
52 Deep Blue Chelsea 32 3
53 winners 29 3
54 The Untouchables 74 1
54 Los Galacticos Dos 74 1
56 rollerdudes 59 1
56 Allez t’OM 59 1
58 ben3ashour 69 0
59 A.S. ROMA 1927 65 0
60 Fresh Catch Shuffle 56 0
61 Change Name 52 0
61 Gunners14 52 0
61 Red Acid 52 0
64 Atletico Askew 50 0
65 Incheon United 49 0
66 WhatWouldWilshereDo? 48 0
67 FC Awesome 47 0
67 Klown FC 47 0
69 eggmcmuffin 45 0
69 Underwhelming FC 45 0
69 ShrewBunnies 45 0
72 StayThirstyMyFriends 44 0
72 11wiseplayers 44 0
72 Auburn FC 44 0
72 Leggy Mountbatten FC 44 0
72 Giant Killers 44 0
77 Forever United 43 0
77 Chelsea Offside 43 0
77 Vivaash 43 0
77 Kabir FC 43 0
77 Sweet Carolina 43 0
82 Fantasyroos FC 42 0
82 Totally_Hammered 42 0
82 Eddie’s Johnson 42 0
82 tigers 42 0
82 Fred 42 0
87 Round the Bendtner 40 0
87 Wet Celery 40 0
87 LFCtilthecasketclose 40 0
90 Christmas Carroll 39 0
90 Arse-n-all 39 0
90 Los Chupacabras 39 0
93 Manroonited 38 0
94 Oprichniki FC 37 0
94 Seaham Lads 37 0
94 Ed”s Eleven 0 37 0
94 arrysboys 0 37 0
94 Frankie Lamps 37 0
99 ElvenEleven 0 36 0
100 Diamond Wolves 35 0
100 California FC 35 0
102 kiko 33 0
103 caerbannog fc 31 0
104 Richmond FC 29 0
105 UpYourArsenal 28 0
105 Carefree 28 0
107 NYJaguar FC 27 0
108 Your Ma FC 25 0
109 Air Altidore FC 24 0
109 Merseyside Tide 24 0
That’s the points you scored in the gameweek (effectively your goal difference) and the actual league points you have.
So, where to look next week? Well here are your Premier League fixtures.
Arsenal v Blackpool
Birmingham v Blackburn
Everton v Wolves
Stoke City v Tottenham
West Brom v Sunderland
West Ham v Bolton
Wigan v Chelsea
Newcastle v Aston Villa
Fulham v Man Utd
Man City v Liverpool
The obvious place to look then, is Chelsea. Wigan got battered by Blackpool in Gameweek one, and Chelsea stuck 6 past West Brom, so its tough to imagine Chelsea won’t give Wigan nightmares. Speaking of Blackpool, they’ll face a tougher test against Arsenal, who might look to get a few goals.
Remember though, you get one free transfer a week, after that its a 4 point penalty per transfer, effectively giving your opponent next week an advantage, and sacrificing overall goal difference. Unless you play your once-a-season wildcard, in which you can change the Entire XI for free.
Some Related Premier League Posts:
Comments
-



59th suckassss


-



Sons of Pitches is a solid team name too. Actually loads of good team names in there.













